The infamous and enigmatic Wicked Witch of the West is flying back to Spokane for the INB Performing Arts Center's Best of Broadway 2013-14 Season. Wicked, the top grossing, award winning, and record-breaking Broadway musical that offers a different and interesting perspective into the well-loved characters in the Land of Oz, has a three-week engagement in Spokane on May 7 to 25, 2014.
Heralded by Variety as “a cultural phenomenon,” Wicked took home 35 major awards since its sensational 2003 premiere on Broadway. Inspired by the classic and well-loved The Wonderful Wizard of Oz tale and based on the 1995 book penned by Gregory Maguire, the plot of Wicked takes off years before Dorothy turned up and continues after her arrival in the Land of Oz.
Catch Wicked as it opens at the INB Performing Arts Center on May 7 (Wednesday) at 7:30 PM. The regular evening performances are at 7:30 PM from Tuesday through Thursday, at 8 PM every Friday and Saturday, and at 6:30 PM every Sunday. Aside from the special matinee performance on May 8 (Thursday) at 2 PM, the regular weekend matinee shows are at 2 PM on Saturdays and at 1 PM on Sundays.
"As for the performances, there are many to note, but none as impressive as Kara Lindsay as Glinda. She’s a riot as the dizzy blonde who is used to getting her way, and is deeply shocked when it doesn’t happen." – Carolyn Lamberson of The Spokesman-Review
Cast
| Role | Performer |
|---|---|
| Elphaba | Alyssa Fox |
| Glinda | Carrie St. Louis |
| Madame Morrible | Kristine Zbornik |
| The Wizard | John Davidson |
| Fiyero | Ashley Parker Angel |
| Dr. Dillamond | Michael Devries |
| Nessarose | Liana Hunt |
| Boq | Lee Slobotkin |
| Standby for Elphaba | Mary Kate Morrissey |
| Swing, u/s Witch's Father, Ozian Official, The Wizard, Dr. Dillamon | Keith A. Bearden |
| Ensemble | KERRY BLANCHARD |
| Ensemble, u/s Glinda | Whitney Brandt |
| Midwife, u/s Madame Morrible | JANE BROCKMAN |
| Ensemble, u/s Glinda, Nessarose | Beka Burnham |
| Ensemble, u/s Madame Morrible | BRIDIE CARROLL |
| Ensemble | Jordan Casanova |
| Ensemble, u/s Elphaba | Kennedy Caughell |
| Ensemble, u/s Boq | Michael Drolet |
| Ensemble | Kelli Erdmann |
| Ensemble, u/s Chistery | RYAN PATRICK FARRELL |
| Dance Captain, Swing, u/s Chistery | Dominic Giudici |
| Ensemble, u/s Fiyero, Witch's Father, Ozian Official | Dan Gleason |
| Ensemble | Kali Grinder |
| Swing, u/s Nessarose | LAUREN HAUGHTON |
| Swing, u/s Chistery | RYAN JACKSON |
| Swing | Kelly Lafarga |
| Dance Captain, Swing | Lauren Sambataro |
| Witch's Father, Ozian Official, u/s The Wizard, Doctor Dillamond | WAYNE SCHRODER |
| Ensemble, u/s Boq | Mark Shunkey |
| Chistery | Ben Susak |
| Ensemble, u/s Fiyero | Travis Taber |
| Ensemble | Jeremy Thompson |
| Ensemble | JUSTIN WIRICK |
| Creative | |
| Music & Lyrics | Stephen Schwartz |
| Book | Winne Holzman |
| Director | Joe Mantello |
| Musical Staging | Wayne Cilento |
| Scenic Designer | Eugene Lee |
| Costume Designer | Susan Hilferty |
Video
The venue
Address: 334 West Spokane Falls Boulevard Spokane, WA 99201
INB Performing Arts Center Capacity: 2700